|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.313 ns | 18.321 ns | 18.330 ns |
R² | 0.9996587 | 0.9996860 | 0.9996586 |
Mean | 18.309 ns | 18.314 ns | 18.320 ns |
Std. Dev. | 17.729 ps | 27.787 ps | 38.318 ps |
Median | 18.305 ns | 18.306 ns | 18.307 ns |
MAD | 4.3036 ps | 6.5539 ps | 8.1754 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.